# Игрок
1951 TAK NEL'ZYA 149 79 35 0 0 0 0 0 39 9 0
1952 Трах-Патруль 133 78 33 0 2 1 0 0 39 59 0
1953 kanatovv 118 79 30 0 2 0 0 0 48 2 0
1954 polindzhaga 110 78 26 0 1 0 1 0 51 1 0
1955 sNegr 109 79 13 0 0 0 0 0 52 1 0
1956 cfg.by.fnatic 138 78 30 3 0 1 0 0 54 1 0
1957 Say No Mo 135 78 33 0 0 0 1 0 56 22 0
1958 JoJ I 124 79 43 0 0 0 0 0 60 5 0
1959 Mosti 118 78 31 1 0 0 1 0 67 0 0
1960 Rumyanec 127 79 22 0 0 0 0 0 73 0 0
1961 Cawka 141 77 25 0 0 0 2 0 76 31 0
1962 (1)T U R I S T 148 79 41 0 0 0 0 0 103 11 0
1963 utrew 120 79 31 0 1 0 0 0 109 19 0
1964 Man 136 79 27 7 0 0 0 0 140 2 0
1965 МиТя 115 79 21 0 0 0 0 0 153 2 0
1966 SLOOMY X ARM 153 77 25 0 0 1 1 0 236 0 0
1967 Hunblee 149 78 28 0 0 0 1 0 305 1 0
1968 borat 125 77 25 1 1 1 0 0 19 1 0
1969 Monster 122 78 17 0 1 0 0 0 24 12 0
1970 SPARTESORVALO4ERDAK 120 78 20 0 1 0 0 0 31 1 0
1971 -_-Pyku Aim-_-ГJla3a Wh-_- 128 77 27 0 0 1 0 0 40 1 0
1972 Art3m 119 78 41 0 0 0 0 0 45 0 0
1973 Almighty 124 77 10 0 0 1 0 0 46 1 0
1974 DENZO 100 78 21 1 0 0 0 0 48 0 0
1975 ExtaZzZ 120 74 30 3 0 3 1 0 50 0 0
1976 by 128 78 37 1 1 0 0 0 62 63 0
1977 oXoTHUK_3A_HACKAMU 105 77 25 0 0 0 1 0 78 0 0
1978 I.Zelenin 134 75 35 4 0 0 3 0 92 2 0
1979 GARP_ 135 77 38 3 0 0 1 0 103 2 0
1980 Маяковский 121 77 30 1 0 1 0 0 126 0 0
1981 MUSTURBEAST 106 77 25 0 0 1 0 0 136 0 0
1982 Unnamed16 131 75 30 0 2 1 2 0 231 11 0
1983 Prosto 4el 115 74 20 3 0 0 3 0 28 1 0
1984 Ashe 79 77 16 0 0 0 0 0 29 0 0
1985 unnamed 125 76 34 0 0 1 0 0 34 9 0
1986 Your Banny Wrote 108 77 22 0 0 0 0 0 38 6 0
1987 Skr1mEr 108 77 21 0 0 0 0 0 52 1 0
1988 Бравл Старс 113 77 28 0 0 0 0 0 60 41 0
1989 XLOPCHIK 145 73 25 0 0 3 1 0 62 20 0
1990 NZ | ZZZar 121 77 41 1 0 0 0 0 64 8 0
1991 FCDK 140 75 21 0 2 2 0 0 65 38 0
1992 Takizava 117 77 34 2 0 0 0 0 65 1 0
1993 3JIou_KoT 127 74 26 0 0 2 1 0 72 1 0
1994 rasher 118 76 20 0 0 1 0 0 74 10 0
1995 ________ 129 77 54 0 1 0 0 0 88 32 0
1996 Lolihunter 119 77 23 0 0 0 0 0 110 1 0
1997 D1K11 140 75 39 0 0 1 1 0 117 6 0
1998 [Fine-Boost] player 110 77 31 0 0 0 0 0 130 1 0
1999 X_X 114 77 22 0 0 0 0 0 134 0 0
2000 Gremlenoid 113 75 32 0 0 1 1 0 140 1 0